2026 Conference
27th Annual Training Conference
September 16, 17, & 18
September 16, 17, & 18
Hotel: Tropicana Atlantic City
Venue: Havana Tower
Pricing: $150 per day / $425 for all 3 days
Event Overview
The NJJDA will host the 27th Annual Training Conference at the Tropicana Resort and Casino in Atlantic City, NJ. Attendees will have access to valuable training sessions and networking opportunities throughout the event.
Location: Tropicana Resort & Casion Hotel, Atlantic City
Venue: Havana Tower
Parking: Self Park is in The Quarter Parking Deck - Cost: $15-$25
Room Reservations: 888-516-2215 (8am – 2am EST)
Book Room Online: https://book.passkey.com/go/ST09JD6
Code: ST09JD6 or NJ Juvenile Detention Assoc.
Cost: $75 (plus fees)
Deadline For Room Reservations: August 27th
Conference Schedule
| Wednesday, September 16, 2026 | ||
|---|---|---|
| Class Number | Class Name | Time |
| 101 | She Matters: Engaging Justice, Involve Girls with Purpose and Compassion | 9:00 AM |
| 102 | Mental Health Disorders | 9:00 AM |
| 103 | Leadership Foundations | 9:00 AM |
| 104 | The Exploitation and Trafficking of Youth in New Jersey | 1:00 PM |
| 105 | Overview of Gang Culture | 1:00 PM |
| 106 | Regulation Before Intervention: Staff Wellness and Nervous System–Based Strategies for DeEscalation in Juvenile Detention Settings | 1:00 PM |
| Thursday, September 17, 2026 | ||
| 201 | Bridging the Gap: Understanding and Supporting Immigrant Youth | 9:00 AM |
| 202 | Youth Substance Use in Justice Systems: Risks, Trends & Response | 9:00 AM |
| 203 | Unlocking Potential-Breaking the Cycle: Collaborative Strategies to Engage, Motivate & Inspire Youth | 9:00 AM |
| 204 | Bias, Prejudice and Stereotypes: How do They Affect Us | 1:00 PM |
| 205 | Strength Under Stress: Skills to Stay Grounded and Guide Youth | 1:00 PM |
| 206 | Establishing Boundries | 1:00 PM |
| Friday, September 18, 2026 | ||
| 301 | Working With Sexually Abusive Offenders | 9:00 AM |
| 302 | Building Confidence | 9:00 AM |
| 303 | Suicide Prevention & Self Care | 9:00 AM |










